| Weekly Competition Results |
| My thanks to Match & Handicap Committee for providing me with the results each week. |
| Thursday May 17th. 2012 |
| D W Davies +63 & Stableford css:68 |
| 1st. | David P Pones | 43pts. | |
| 2nd. | Peris Bowen | 41pts. | |
| 3rd | Gareth Jones | 40pts. | |
| 4th. | John Dryhurst Roberts | 39pts. | 9:21 |
| 5th. | Kevin Parry | 39pts. | 9:20 |
| 6th. | Brynli Thomas | 37pts. | 9:22 |
| 7th. | Eilian Williams | 37pts. | 9:18 |
| 8th. | Arthur Jones | 36pts. | 6:14 |
| 9th. | Rheinallt Williams | 36pts. | 6:13 9:19 |
| 10th. | Mike Griffiths | 36pts. | 9:16 |
| Saturday May 12th. 2012 |
| J S Ashton Trophy 3 Clubs + Putter |
| 1st. | Carl Parry | 39pts. | |
| 2nd. | Reece Hughes | 38pts. | 9:22 |
| 3rd | Brian Lewis | 38pts. | 9:20 |
| 4th. | R Davies | 36pts. | 9:21 |
| 5th. | Adam Smith | 36pts. | 9:18 |
| 6th. | Dylan Hughes | 35pts. | |
| 7th. | Alan Williams | 34pts. | |
| 8th. | Nigel Morris | 33pts. | 9:20 |
| 9th. | Alwyn R Williams | 33pts. | 9:19 |
| 10th. | Roger Bruce | 33pts. | 9:17 |
| Thursday May 10th. 2012 |
| Ron Lamb Cup Medal css:70 |
| 1st. | Eryl Edwards | 82-16=66 | |
| 2nd. | William Jones | 87-19=68 | 3:11.83 |
| 3rd | Gary Thomas | 81-13-68 | 3:12.83 9:34.5 |
| 4th. | Steven Baggaley | 85-17=68 | 9:35.5 |
| 5th. | Stan Roberts | 83-15=68 | 9:36.5 |
| 6th. | Roger Jones | 89-20=69 | 9:31 |
| 7th. | Stewart Clarke | 87-18=69 | 9:36 6:24 |
| 8th. | Gwilym Pierce | 85-16=69 | 6:25.67 |
| 9th. | Don Walmsley | 82-12=70 | 9:36 |
| 10th. | Gwyn W Williams | 85-15=70 | 9:36.5 |
Mixed Betterball Stableford B/H Monday May 7th. 2012
1st. Andy McColl & Kate McColl 41pts. (9:21)
2nd. Will P Jones & Jean Jones 41pts. (9:20)
3rd. Ken Jones & Alison Matthews 40pts. (9:23)
4th. Rob Render & Claerwen Render 40pts. (9:22)
5th. Steve Jinks & Val Jinks 40pts. (9:21)
| B/H Monday May 7th. 2012 |
| Stableford css:70 |
| 1st. | Jeffrey Griffiths | 39pts. | |
| 2nd. | David Jones | 36pts. | 9:19 |
| 3rd | Keith Brazier | 36pts. | 9:18 |
| 4th. | Haydn Owen | 36pts. | 9:16 |
| 5th. | Steve Jones | 34pts. | 9:20 |
| 6th. | Bob Jones | 34pts. | 9:18 |
| 7th. | Norman L Morris | 34pts. | 9:15 |
| 8th. | Mark Pierce Jones | 33pts. | |
| 9th. | David Hannah | 32pts. | 9:16 |
| 10th. | Bob Dukeson | 32pts. | 9:15 |
| Saturday May 5th. 2012 |
| Monthly Medal No3 css:70 |
| 1st. | Darren Foulkes | 75-9=66 | |
| 2nd. | Roger Beedles | 78-10=68 | |
| 3rd | Robert Render | 75-6=69 | 9:32 |
| 4th. | Allan Lamb | 78-9=69 | 9:32.5 |
| 5th. | Eifion Howatson | 75-6=69 | 9:33 |
| 6th. | Clwyd Jones | 83-14=69 | 9:34 |
| 7th. | Tony Davies | 80-11=69 | 9:34.5 |
| 8th. | Nigel Morris | 81-12=69 | 9:35 |
| 9th. | Dylan Hughes | 82-13=69 | 9:35.5 |
| 10th. | Allan Monro | 79-10=69 | 9:37 |
| Thursday May 3rd. 2012 |
| Stableford css:68 |
| 1st. | Arwel Hughes | 42pts. | |
| 2nd. | Marc Shaw | 39pts. | 9:20 |
| 3rd | Leonard Padmore | 39pts. | 9:18 |
| 4th. | David Clayton | 38pts. | |
| 5th. | Brian Peters | 37pts. | 6:15 |
| 6th. | Tudor Jones | 37pts. | 6:14 9:20 |
| 7th. | Haydn Owen | 37pts. | 9:18 |
| 8th. | Tony Davies | 37pts. | 9:16 |
| 9th. | David Hannah | 36pts. | 9:19 |
| 10th. | David T Jones | 36pts. | 9:18 6:12 |
Team Stableford Saturday April 28th. 2012
1st. Gary Morgan, Brynli Thomas, R Render, Arwel Hughes 107pts.
2nd. C Jones, K Jones, B Lewis, D Guidera 105pts.
3rd. J Jones, T Brown, R Hughes, A O'Loughlin 102pts.
4th. N Morris, J Williams, J S Jones, N Jones 101pts.
5th. E L Davies, J Copeman, M P Jones, A Smith 101pts.
Prizes for the top three places
| Thursday April 26th. 2012 |
| Competition Cancelled |
| Saturday April 21st. 2012 |
| Monthly Medal No2 css:68 |
| 1st. | Arwel Hughes | 72-8=64 | 6:17.33 |
| 2nd. | David Clayton | 76-12=54 | 6:2 |
| 3rd | Cliff Roberts | 85-20=65 | 9:31 |
| 4th. | Eryl Edwards | 81-16=65 | 9:33 |
| 5th. | Eifion Howatson | 72-6=66 | |
| 6th. | Stephen Lloyd | 75-8=67 | 9:33 |
| 7th. | Carl Jones | 84-17=67 | 9:34.5 |
| 8th. | Dewi Jones | 84-16=68 | 9:3 |
| 9th. | Nigel Jones | 77-9=68 | 9:34.5 |
| 10th. | Alwyn R Williams | 82-14=68 | 9:35 |
| Thursday April 19th. 2012 |
| Bogey css:68 |
| 1st. | David Clayton | 5up | |
| 2nd. | Dewi Jones | 3up | |
| 3rd | Roger Jones | 2up | 6:0 |
| 4th. | Don Walmsley | 2up | 6:-1 |
| 5th. | Brian Barnett | 1up | 9:4 |
| 6th. | Arthur Jones | 1up | 9:2 |
| 7th. | Andy O'Loughlin | 1up | 9:1 |
| 8th. | Reece Hughes | a/s | 9:2 |
| 9th. | John Euryn Jones | a/s | 9:0 |
| 10th. | Fred Jones | -1 | 6:2 |
| Saturday April 14th. 2012 |
| G U W Qualifier Stableford css:68 |
| 1st. | Mike Griffiths | 40pts. | |
| 2nd. | Richard Wynne | 38pts. | 9:19 |
| 3rd | David Hannah | 38pts. | 9:18 |
| 4th. | Dylan Hughes | 37pts. | 6:14 |
| 5th. | David Guidera | 37pts. | 6:12 9:21 |
| 6th. | Brian Emmerson | 37pts. | 9:18 |
| 7th. | David Griffiths | 36pts. | 9:23 |
| 8th. | Llew Davies | 36pts. | 9:20 |
| 9th. | Stephen Lloyd | 36pts. | 9:17 |
| 10th. | Garry Morgan | 36pts. | 9:16 |
| Thursday April 12th. 2012 |
| Ken Pierce Cup 55+ & Stableford css:69 |
| 1st. | Emlyn Pierce | 44pts. | |
| 2nd. | Glyn Arthur Roberts | 39pts. | 9:21 |
| 3rd | Brian Peters | 39pts. | 9:20 6:15 |
| 4th. | Joseph Lewis | 39pts. | 6:12 9:20 |
| 5th. | Thomas Brown | 39pts. | 9:18 |
| 6th. | Darren Foulkes | 38pts. | 6:15 |
| 7th. | Nigel Roxburgh | 38pts. | 6:13 |
| 8th. | David P Jones | 38pts. | 6:11 |
| 9th. | David Tomlinson | 36pts. | 6:14 |
| 10th. | Cliff Roberts | 36pts. | 6:13 |
Winner Of Ken Pierce Cup:Emlyn Pierce Runner up:Glyn Arthur Roberts
Mixed Betterball Stableford B/H Monday April 9th. 2012
1st. Roy Tickle & Tracey Ellis 42pts.
2nd. Alan Brooke & Stephanie Chalk 41pts.
3rd. Elwyn Thomas & Olwen Thomas 40pts. 9:21 6:14
4th. Stuart Hannen & Melanie Hannen 40pts. 9:21 6:13
5th. John Curran & Wendy Curran 40pts. 9:19
| Bank Holiday Monday April 9th. 2012 |
| Stableford css:69 |
| 1st. | Mark Davies | 39pts. | |
| 2nd. | Osian Evans | 38pts. | |
| 3rd | Bob Jones | 35pts. | |
| 4th. | Steve Jones | 35pts. | |
| 5th. | Jeffrey Griffiths | 34pts. | |
| 6th. | Roger Jones | 34pts. | |
| 7th. | Michael Roberts | 34pts. | |
| 8th. | Brian Emmerson | 33pts. | |
| 9th. | Paul Forkings | 33pts. | |
| 10th. | Phil Brookes | 32pts. | |
| Saturday April 7th. 2012 |
| Medal css:69 |
| 1st. | Roger Beedles | 77-11=66 | |
| 2nd. | Eryl Edwards | 84-17=67 | |
| 3rd | Arthur Jones | 74-6=68 | 9:32 |
| 4th. | J D Roberts | 79-11=68 | 9:33.5 |
| 5th. | Kevin Parry | 75-7=68 | 9:35.5 |
| 6th. | R Davies | 84-15=69 | 6:2 |
| 7th. | Brian Lewis | 82-13=69 | 6:21.67 9:33.5 |
| 8th. | Stan Roberts | 85-15=69 | 9:36.5 |
| 9th. | Brian Emmerson | 88-18=70 | 9:31 |
| 10th. | Cliff Roberts | 90-20=70 | 9:34 |
| Good Friday April 6th. 2012 |
| Bogey css:68 |
| 1st. | Emlyn Pierce | a/s | 9:0 |
| 2nd. | W Mike Jones | a/s | 9:-2 |
| 3rd | Stephen Lloyd | -1 | 6:0 |
| 4th. | Bob Jones | -1 | 6:1 9:0 |
| 5th. | Allan Brewster | -1 | 9:-1 |
| 6th. | Stewart Clarke | -1 | 9:-2 |
| 7th. | Arwel Hughes | -2 | 9:2 |
| 8th. | Thomas brown | -2 | 9:1 |
| 9th. | Liam Rowlands | -2 | 9:0 6:0 |
| 10th. | Stan Roberts | -2 | 6:-2 9:0 |
| Thursday April 5th. 2012 |
| Stableford css:70 |
| 1st. | Gwyn W Williams | 38pts. | |
| 2nd. | Stephen Lloyd | 37pts. | |
| 3rd | Brynli Thomas | 36pts. | |
| 4th. | Allan McCaig | 35pts. | 9:19 |
| 5th. | R Davies | 35pts. | 9:15 |
| 6th. | Gerald Parry | 34pts. | 9:17 |
| 7th. | Ken Weale | 34pts. | 9:13 |
| 8th. | Leonard Padmore | 33pts. | 9:20 |
| 9th. | Gordon Owen | 33pts. | 6:11 9:19 |
| 10th. | James Tomlinson | 32pts. | 9:19 |
| Saturday March 31st. 2012 |
| Monthly Medal No1 css:69 |
| 1st. | Roger Beedles | 77-12=65 | |
| 2nd. | Nick Rowlands | 82-16=66 | 9:3 |
| 3rd | Jonathan Bowcott | 77-11=66 | 9:32.5 |
| 4th. | Richard Wynne | 80-13=67 | 9:34.5 |
| 5th. | Glyn Williams | 79-12=67 | 9:35 |
| 6th. | Mike Griffiths | 83-16=67 | 9:37 |
| 7th. | David A Jones | 80-12=68 | 6:21 |
| 8th. | Trevor Lamont | 82-14=68 | 6:21.33 9:32 |
| 9th. | Tudor Jones | 81-13=68 | 9:32.5 |
| 10th. | Glyn Arthur Roberts | 90-22=68 | 9:33 6:19.67 |
| Thursday March 29th. 2012 |
| Stableford css:68 |
| 1st. | Dewi Jones | 38pts. | |
| 2nd. | Llew Davies | 37pts. | 9:19 |
| 3rd | Robert Render | 37pts. | 9:16 |
| 4th. | Neil Atkinson | 36pts. | 9:21 |
| 5th. | R Davies | 36pts. | 9:20 |
| 6th. | David Williams | 36pts. | 9:15 |
| 7th. | David T Jones | 35pts. | 9:21 |
| 8th. | David Tomlinson | 35pts. | 9:19 6:12 |
| 9th. | Gerald Parry | 35pts. | 6:11 9:19 |
| 10th. | William Griffith | 35pts. | 9:19 6:13 |
| Sunday March 25th. 2012 |
| Jubilee Plate Qualifier |
| 1st. | N Roxburgh & P Wilde | 44pts. | |
| 2nd. | J Griffiths & M Davies | 40pts. | |
| 3rd | B D Edwards & S M Jones | 39pts, | |
| 4th. | S Callan & E O Jones | 39pts. | |
| 5th. | I C Jones & S Owens | 38pts. | |
| 6th. | R Tickle & J Farrington | 37pts. | |
| 7th. | S Clarke & B Barnett | 37pts. | |
| 8th. | S Roberts & N Atkinson | 37pts. | |
| 9th. | M Baldry & J D Roberts | 37pts. | |
| 10th. | J Hannen & R Hughes | 36pts. | |
| 11th. | F Jones & K Parry | 36pts. | |
| 12th. | L Wilde & P Jones | 36pts. | |
| 13th. | I Stubbs & M Shakes | 36pts. | |
| 14th. | G Thomas & M Payne | 36pts. | |
| 15th. | E L Jones & W L Griffiths | 36pts. | |
|
S Owens had a hole in one on the 8th.
| Saturday March 24th. 2012 |
| Heaton Cup Qualifier css:68 |
| Holder Brynli Thomas |
| 1st. | Eifion Jones | 80-15=65 | 9:29.5 |
| 2nd. | Adam Houston | 72-7=65 | 9:31.5 |
| 3rd | Elfed Jones | 80-15=65 | 9:32.5 |
| 4th. | David A Jones | 78-13=65 | 9:33.5 |
| 5th. | Eric Howells | 75-9=66 | 6:21 |
| 6th. | Glyn Williams | 79-13=66 | 6:22.67 |
| 7th. | Clwyd Jones | 82-14=68 | 9:33 |
| 8th. | Gary Thomas | 81-13=68 | 9:34.5 |
| 9th. | Alan Williams | 82-14=68 | 9:35 6:22.33 |
| 10th. | William Jones | 86-18=68 | 6:23 |
| 11th. | R Gareth Williams | 80-11=69 | 9:31.5 |
| 12th. | Norman L Morris | 85-16=69 | 9:34 |
| 13th. | Gerald Parry | 82-13=69 | 9:34.5 |
| 14th. | Dylan Hughes | 83-14=69 | 9:36 6:23.33 |
| 15th. | Cliff Roberts | 89-20=69 | 6:24.33 9:36 |
Team Stableford Saturday March 17th. 2012
1st. Rob Render, Gary Morgan, Brynli Thomas Arwel Hughes 110pts.
2nd. Adam Houston, Lionel Davies, Roger Beedles, Tony Davies 103pts.
3rd. Trefor Jones, Gerald Parry,David A Jones, John Barratt 101pts.
4th. G A Williams, R A Williams, A Williams, J A Williams 98pts. (9:57)
5th. Jon Bowcott, Rees Hughes, Steve Lloyd, James Roberts 98pts.(9:56)
|
For Pictures Click Here
Return To Top