Men’s Result
Stableford CSS:69 | ||
Thursday 30th July 2015 | ||
1. | Allen Roberts (12) | 41 pts |
2. | Harri Williams (21) | 39 |
3. | Steve Lloyd (8) | 38 9:22v19 |
4. | Roger E Jones (24) | 38 |
5. | Kevin Parry (6) | 37 6:15v11 |
6. | Neil Cross (22) | 37 9:20v19 |
7. | James Roberts (7) | 37 9:19v18 |
8. | Norman L Morris (17) | 37 6:12v11 |
9. | Allan Shone (24) | 37 |
10. | Osian Evans (13) | 36 9:20v19 |
Captain’s Day CSS:70 | ||
Saturday 25th July 2015 | ||
Captain’s Prize | Gary Thomas (13) | 42 pts |
Silver (hcps 0-12) | ||
1. | Nigel Morris (11) | 39 9:22v21 |
2. | Mike Payne ((10) | 38 9:20v19 |
3. | Matthew Lewis-Williams (8) | 38 9:19v16 |
Bronze (hcps 13-28) | ||
1. | Stuart Bowker (13) | 39 |
2. | Jonathon Jones (16) | 38 9:21v20 |
3. | Arwel Roberts (15) | 38 |
Best Gross | Garry Morgan (2) | 73 |
Ladies Prize | Jenny Jones (15) | 37 |
Junior Prize | Harri Williams (22) | 36 |
Guest Prize | Josh Hannen (9) | 42 |
Nearest Pin 9th | Matthew Lewis-Williams | 6ft 0ins |
Nearest Pin 14th | Emyr O Jones | 4ft 7ins |
Medal CSS:68 | ||
Thursday 23rd July 2015 | ||
1. | Steve Jones | 79-14=65 9:30v34 |
2. | Fred Jones | 87-22=65 6:22v23 |
3. | Roy Tickle | 80-15=65 9:34v36 |
4. | Stewart Clarke | 79-14=65 |
5. | Lionel Davies | 73-7=66 6:19v20 |
6. | John Dryhurst Roberts | 79-13=66 9:31v32 |
7. | Cliff Roberts | 87-21=66 9:32v33 |
8. | Paul Mazurek | 74-8=66 9:33v36 |
9. | David Lowe | 85-19=66 6:23v25 |
10. | Dilwyn Wad Roberts | 80-14=66 |
Howatson Tankards | ||
Saturday 18th July 2015 | ||
1. | Mark Pierce Jones (9) & Marc Shaw (12) Trophy Winners | 43 pts |
2. | George Williams (11) & Pete Messham (20) Runners Up | 41 9:24 |
3. | Gareth Williams (20) & Gary Thomas (13) | 41 9:22 |
4. | Phil Brookes (14) & R Mike Jones (18) | 41 9:20, 6:14 |
5. | Adam Houston (4) & Dave Clayton (9) | 41 9:20, 6:13 |
6. | Arwel Roberts (15) & Clwyd Jones (12) | 41 9:20, 6:12 |
7. | Paul Mazurek (8) & Stuart Bowker (12) | 40 9:20 |
8. | Richard Wynne (10) & Paul Forkings (19) | 40 9:19 |
9. | Don Walmsley (14) & Bob Jones (20) | 40 9:18 |
10. | Brynli Thomas (4) & Matthew Lewis-Williams (8) | 40 9:17 |
Twos (6 scored) Bryn Owen, Gari Evans, Dave Clayton, David A Jones, Brynli Thomas, George Williams |
Bogey CSS:67 | ||
Thursday 16th July 2015 | ||
1. | Mark Pierce Jones (10) | +4 |
2. | Glyn Williams (14) | +3 6:+3 v +1 |
3. | Peter Lowe (15) | +3 9:+2 v +1 |
4. | Tony Davies (11) | +3 |
5. | Osian Jones (18) | +2 9:+3 v +2 |
6. | Rhys Bennett (12) | +2 6:+2 v +1 |
7. | Martin Baldry (13) | +2 9:+2 v 0 |
8. | Paul Mazurek (8) | +2 |
9. | Gary Owen (10) | +1 9: +3 v +2 |
10. | Andy O’Loughlin (8) | +1 9: +2 v +1 |
Harding Salver & Monthly Medal No5 CSS:68 | ||
Saturday 11th July 2015 | ||
1. | Andy McColl Trophy Winner | 76-12=64 |
2. | Derrry Morris Trophy Runner Up | 78-13=65 9:31v33 |
3. | Will P Jones | 81-16=65 9:33v36 |
4. | Gary Thomas | 79-14=65 |
5. | Emlyn Pierce | 78-12=66 |
6. | Garry Morgan | 69-2=67 9:35v37 |
7. | Nobby Morris | 85-18=67 |
8. | Elwyn Thomas | 84-16=68 9:32v33 |
9. | Haydn Owen | 81-13=68 9:33v34 |
10. | Nigel Morris | 79-11=68 9:34v35 |
Stableford CSS:69 | ||
Thursday 9th July 2015 | ||
1. | Carl Parry (24) | 40 |
2. | Gerald Parry (15) | 39 9:19v17 |
3. | Brynli Thomas (4) | 39 |
4. | Steve Lloyd (8) | 38 9:21v20 |
5. | B Bryn Jones (17) | 38 3:7v6 |
6. | Richard Wynne (11) | 38 9:20v18 |
7. | Dilwyn Wad Roberts (15) | 38 |
8. | Richard Chatterton (17) | 37 9:21v19 |
9. | Gary Davies (6) | 37 9:19v18 |
10. | Allen Roberts (12) | 37 9:18v16 |
Invitation Day Betterball Stableford | ||
Sunday 5th July 2015 | ||
1. | Elwyn Thomas (16) & Berwyn Parry (14) Holywell GC | 41 9:17, 6:10, 3:7 |
2. | Frazer Jones (18) & John Chapman (15) Chester GC | 41 9:17, 6:10, 3:5 |
3. | Llew Davies (12) & Roy Williams (12) Rhuddlan GC | 40 9:21 |
4. | Emlyn Pierce (12) & Iorwerth Hughes Conwy GC | 40 9:19 |
5. | Gary Thomas (14) & Glen Winterbottom (19) Rhos on Sea GC | 39 |
6. | Hywel Jones (14) & Neil Roberts (12) Ruthin/Pwllglas GC | 38 |
7. | William Griffith (18) & A O Jones (11) Pwelleli GC | 37 9:20 |
8. | B Bryn Jones (17) & Gwilym Roberts (13) Ruthin/Pwllglas GC | 37 9:18 |
Nearest the Pin 9th Eric Kilburn South Leeds GC 16ft 10 ins | ||
Nearest the Pin 14th Gary Thomas 5 ft 4 ins | ||
Twos (18 balls each) Berwyn Parry Holywell GC (1st Hole), Gary Thomas (8th Hole) |
Foxhall Putter CSS: 69 | ||
Saturday 4th July 2015 | ||
1. | Allan Lamb (12) Trophy Winner | 68 9:34v36 |
2. | David A Jones (16) Trophy Runner Up | 68 |
3. | Martin Baldry (13) | 69 9:34V37 |
4. | Elfed Jones (13) | 69 |
5. | John D Roberts (13) | 70 3:10v11 |
6. | Hywel Jones (14) | 70 6:22v25 |
7. | Nelly Wynne (13) | 70 9:34v36 |
8. | Dilwyn Roberts (17) | 70 9:36v37 |
9. | Nobby Morris (17) | 70 9:37v38 |
10. | Emlyn Pierce (12) | 70 |
Stableford CSS:69 | ||
Thursday 2nd July 2015 | ||
1. | Llew Davies (13) | 42 9:24v22 |
2. | David Taylor (21) | 42 |
3. | Stan Roberts MBE (16) | 41 |
4. | Elwyn Thomas (17) | 40 6:14v13 |
5. | Gerald Parry (16) | 40 |
6. | Dylan Hughes (13) | 39 |
7. | Derry Morris (13) | 38 |
8. | Robert V Jones (24) | 37 9:21v20 |
9. | Ifan Roberts (17) | 37 9:20v16 |
10. | Mike Thomas (14) | 37 |
Club Championship (36 Holes) | ||
Saturday 27th June 2015 | ||
CSS Round 1: 68 CSS Round 2: 70 | ||
Club Champion (36 Holes Gross) | ||
1. | Adam Houston (3) | 150 |
2. | Kevin Parry (5) | 151 |
R Wynne Jones Cup, Silver 0-12 (36 Holes Nett) | ||
1. | Dave Clayton (10) | 138 |
2. | Robert Alun Williams (8) | 140 (R2:79) |
G E Humphreys Cup, Bronze 13-20 (36 Holes Gross) | ||
1. | Paul Wilde (13) | 165 |
2 | Nelly Wynne (13) | 171 (R2:88) |
Club Trophy, Bronze 13-20 (36 Holes Nett) | ||
1. | Richard Chatterton (17) | 141 (R2:88) |
2. | Nobby Morris (17) | 141 |
R G Hughes Cup, Pewter 21-28 (36 Holes Nett) | ||
1. | Peter Howland (21) | 135 |
2. | Ifan Roberts (21) | 137 |
Round 1 (Nett) | ||
1. | Brian Lewis (11) | 66 |
2. | Stuart Hannen (13) | 67 (B9:31) |
Round 2 (Nett) | ||
1. | Dave Clayton (10) | 62 |
2. | Ifan Roberts (21) | 63 |
Bogey CSS:68 | ||
Thursday 25th June 2015 | ||
1. | Stephen Lloyd (9) | +5 |
2. | Haydn Owen (13) | +4 9: +1 v -1 |
3. | Paul Mazurek (8) | +4 |
4. | Bob Jones (22) | +3 9: +2 v -1 |
5. | Gareth Joyce (9) | +3 |
6. | Eryl Edwards (15) | +2 9: +2 v -1 |
7. | Nathan Cross (22) | +2 6: 0 v -2 |
8. | Peris Bowen (15) | +2 |
9. | Len Padmore (14) | +1 9: +1 v 0 |
10 | Gwynn Jones (23) | +1 |
Mixed Exchange at Wirral Ladies GC | ||
Sunday 21st June 2015 | ||
EVAN JONES TROPHIES – Betterball Stableford | ||
Trophy Winners | Don Walmsley (14) & Sue Walmsley (14) | 43 9:25 |
2. | Stuart Hannen (13) & Mel Hannen (17) | 43 9:23 |
3. | Fred Jones (21) & Janice Jones (20) | 41 |
4. | Emlyn Pierce (11) & Pauline Pierce (19) | 40 9:19 |
5. | Gerald Parry (16) & Jeanette Parry (22) | 40 9:17 |
Twos (3 balls each) Kate McColl, Andy McColl, Jean Batten Jones, Jean Jones, Jeanette Parry |
Monthly Medal No4 CSS:68 | ||
Saturday 20th June 2015 | ||
1. | Jonathan Copeman | 79-16=63 |
2. | Norman L Morris | 83-18=65 6:20v21 |
3. | John Dryhurst Roberts | 79-14=65 |
4. | Haydn Owen | 80-14=66 6:20v22 |
5. | Lionel Davies | 73-7=66 9:32v33 |
6. | Nigel Morris | 77-11=66 9:33v39 |
7. | Arwel Roberts | 82-16=66 |
8. | Robert Alun Williams | 75-8=67 9:32v33 |
9. | Stephen Lloyd | 76-9=67 |
10. | Kevin Parry | 73-5=68 9:31v32 |
Stableford CSS:69 | ||
Thursday 18th June 2015 | ||
1. | Jonathan Bowcott (12) | 39 9:20v18 |
2. | David Williams (24) | 39 |
3. | D Paul Jones (12) | 37 9:20v19 |
4. | Martin Baldry (13) | 37 9:19v17 |
5. | Brian Peters (11) | 37 9:17v16 |
6. | Gareth Joyce (9) | 37 |
7. | David Tomlinson (12) | 36 |
8. | Elfed Jones (13) | 35 3:8v7 |
9. | Nigel Roxburgh (5) | 35 9:19v18 |
10. | Stan Roberts MBE (16) | 35 6:13v12 |
Centenary Cup CSS:68 | ||
Saturday 13th June 2015 | ||
1. | Robert Alun Williams (9) Trophy Winner | 42 pts |
2. | Adam Houston (4) Trophy Runner Up | 41 |
3. | Alan Williams (12) | 38 |
4. | Pete Wharton (17) | 37 9: 22v19 |
5. | Brian Mcbride (9) | 37 9: 19v17 |
6. | Geraint Williams (19) | 37 |
7. | Nigel Morris (11) | 36 6: 14v12 |
8. | Brian Peters (11) | 36 9: 19v18 |
9. | Derek Davies (13) | 36 3: 6v5 |
10. | Glyn Williams (14) | 36 9: 18v16 |
Medal CSS:70 | ||
Thursday 11th June 2015 | ||
1. | David Taylor | 88-24=64 |
2. | Gwynn Jones | 91-24=67 3:8v11 |
3. | Gary Davies | 74-7=67 9:32v34 |
4. | Ken Jones | 87-20=67 |
5. | Steve Lloyd | 77-9=68 |
6. | Nigel Roxburgh | 74-5=69 6:21v22 |
7. | James Roberts | 75-6=69 9:35v37 |
8. | Dave Clayton | 79-10=69 |
9. | Brian Peters | 81-11=70 6:22v23 |
10. | Llew Davies | 83-13=70 9:35v37 |
Open Week Mixed Betterball Stableford | ||
Sunday 7th June 2015 | ||
Home | ||
1. | Garry Morgan (2) & Maria Morgan (12) | 40 3:6 |
2. | Cliff Roberts (21) & Tanya Morris (11) | 40 3:5 |
3. | Andy McColl (12) & Kate McColl (27) | 38 |
Visitors | ||
1. | Tom Brady (14) & Elaine Mansell (27) Davyhulme GC | 37 |
2. | David Tyson (6) Padeswood & Buckley GC & Sue Tyson (20) Mold GC | 34 9:21 |
3. | Iorwerth Hughes (12) & Helen Hughes (30) Conwy GC | 34 9:19 |
Nearest the Pin 9th Don Walmsley 9ft 10ins | ||
Nearest the Pin 14th Steve Baggaley 3ft 1½ins | ||
Twos (5 scored) 7 balls each Garry Morgan, Sue Baggaley, Tom Brady Davyhulme GC, Tanya Morris, Andy McColl |
Open Week Gents Betterball Stableford | ||
Saturday 6th June 2015 | ||
Home | ||
1. | Neil Atkinson (14) & Stephen Owens (11) | 41pts |
2. | George Williams (11) & R Mike Jones (18) | 40 6:14 |
3. | Phil Brookes (15) & Roger A Jones (18) | 40 6:13 |
Visitors | ||
1. | Paul Griffiths (16) & Barry Mairs (10) Clays GC | 40 |
2. | David Brewster (11) Caldy GC & Steve Shone Warren GC | 36 |
3. | Peter Jones (19) Malkins Bank GC & Gwynn Davies Astbury GC | 34 9:18 |
Nearest the Pin 9th Arthur Fryer Malkins Bank GC and Tom Slattery Dolgellau GC 3ft 6ins | ||
Nearest the Pin 14th John B Williams Denbigh GC 4ft 6ins | ||
Twos (17 scored) 6 balls each Paul Jones Penmaenmawr GC, Hywel Jones, Gari Evans, Dave Clayton, Phil Merrick, | ||
John Farrington, Norman Morris, Graham Chadwick Malkins Bank GC, Roger A Jones | ||
Sean Seery Wallasey GC, Dave Willis Warren GC, Arthur Fryer Malkins Bank GC, Brian Lewis, | ||
Tom Slattery Dolgellau GC, Stephen Owens x 2, Stuart Bowker |
Open Week Texas Scramble | ||
Thursday 4th June 2015 | ||
Gents | ||
1. | Dilwyn Wad Roberts (15) Gari Evans (15) Denbigh GC John Hatcher (5) Mally Jones (12) Abergele GC |
60 – 4.7 = 55.3 |
2. | Jon Bowcott (12) Gary Davies (7) Steve Lloyd (10) James Roberts (7) Denbigh GC | 60 – 3.6 = 56.4 |
3. | Arthur Jones (7) Denbigh GC David Williams (0) Prestatyn GC Pete Parry (5) Rhuddlan GC Steve Rees (9) St Melyd GC |
59 – 2.1 = 56.9 |
Nearest the Pin 9th Iona Purves Bull Bay GC 6ft 9 ins | ||
Nearest the Pin 14th Nigel Jones Denbigh GC 8ft 11 ins |
Open Week Seniors (55+) Betterball Stableford | ||
Wednesday 3rd June 2015 | ||
Home | ||
1. | Gareth W Williams (19) & Gary Thomas (13) | 47 pts |
2. | Tegid Philips (22) & Haydn Owen (14) | 43 |
3. | Stan Roberts MBE (16) & Taff Lloyd (16) (Conwy GC) | 40 9:21 |
Visitors | ||
1. | R White (12) & S Watson (19) (Sandiway GC) | 39 9:19 |
2. | B Bourne (25) & D Malkin (9) (Tytherington GC) | 39 9:17 |
3. | J Cook (11) (Abergele GC) & A Pugh Jones (24) (Conwy GC) | 38 |
Nearest the Pin 9th Eifion B Jones | 8ft 0ins | |
Nearest the Pin 14th Emlyn Pierce | 5ft 6ins | |
Twos (6 scored) 10 balls each Emlyn Pierce, Cliff Roberts, Robert Davies, Pete Howland, Gerald Parry, Tony Clements (Conwy GC) |
Monthly Medal No3 CSS:69 | ||
Saturday 30th May 2015 | ||
1. | Marc Shaw | 79 – 13 = 66 |
2. | Dave Clayton | 77 – 10 = 67 6:20v22 |
3. | Adam Houston | 71 – 4 = 67 9:31v32 |
4. | Nigel Morris | 78 – 11 = 67 |
5. | Darren Foulkes | 75 – 7 = 68 9:35v36 |
6. | Clwyd Jones | 80 – 12 = 68 |
7. | Elwyn Thomas | 86 – 17 = 69 |
8. | Gerald Parry | 86 – 16 = 70 9:32v33 |
9. | Stuart Bowker | 81 – 11 = 70 9:33v34 |
10. | Robert Davies | 82 – 12 = 70 9:34v36 |
Bogey CSS:68 | ||
Thursday 28th May 2015 | ||
1. | Peter H Jones (14) | +6 |
2. | Garry Morgan (2) | +4 |
3. | Gwilym Pierce (18) | +3 6:+3v+1 |
4. | Dave Clayton (10) | +3 9+2v+1 |
5. | Brian Peters (11) | +3 |
6. | Elfed Jones (13) | +2 |
7. | Allen Roberts (12) | +1 9:+3v-3 |
8. | Roger A Jones (18) | +1 6:-1v-3 |
9. | Norman L Morris (18) | +1 |
10. | Steve Lloyd (10) | 0 6:+1v-1 |
Bank Holiday Mixed Team Stableford | ||
Monday 25th May 2015 | ||
1. | Will P Jones (15), Jean Jones (23), Glyn Jones Fmr (26), Teresa Tone (27) | 90 |
2. | Steve Baggaley (19), Sue Baggaley (25), Stuart Hannen (13), Mel Hannen (17) | 86 9:44v42 |
3. | Trefor O Jones (10), Christine Jones (25), Tony Fletcher (21), Val Fletcher (24) | 86 |
4. | Andy McColl (11), Kate McColl (27), Dilwyn Roberts (17), June Howatson (30) | 85 |
5. | Mike Thomas (14), Ann Thomas (19), David Lowe (21), Julia Jones (21) | 84 |
Twos | Ann Thomas, Emlyn Pierce, Kate McColl, Glyn Jones Fmr |
Bank Holiday Stableford CSS:70 | ||
Monday 25th May 2015 | ||
1. | Richard Jones (14) | 37 |
2. | Phil Brookes (15) | 35 |
3. | Nobby Morris (18) | 34 9:18v15 |
4. | Brian Lewis (11) | 34 |
5. | Mark Pierce Jones (9) | 33 |
6. | David Williams (24) | 32 6:12v10 |
7. | Glyn P Jones (19) | 32 |
8. | Les Wilde (18) | 31 9:16v14 |
9. | Derek Davies (12) | 31 |
10. | Len Padmore (14) | 30 9:17v10 |
Exchange at Padeswood & Buckley GC | ||
Saturday 23rd May 2015 | ||
1. | Nelly Wynne (13) | 40 9:21v20 |
2. | Dave Clayton (11) | 40 9:20v19 |
3. | Mike Payne (10) | 40 |
4. | Will P jones (16) | 39 9:20v19 |
5. | Kevin Parry (6) | 39 |
6. | Gary W Williams (19) | 38 9:21v20 |
7. | Frazer Jones (18) | 38 6:15v12 |
8. | Marc Shaw (12) | 38 |
9. | George Williams (10) | 37 9:22v18 |
10. | Lionel Davies (6) | 37 9:18v17 |
Nearest the Pin 10th – Martin Baldry 54ins, 14th – Clwyd Jones 68ins | ||
Twos (8 balls each) George Williams, Derek Davies, Marc Shaw, Darren Foulkes x 2, Will P Jones, Clwyd Jones |
DW Davies Cup 63+ & Stableford CSS:68 | ||
Thursday 21st May 2015 | ||
1. | Matthew Lewis-Williams (9) | 39 pts |
2. | Haydn Owen (14) | 38 9:21v19 |
3. | Stewart Clarke (14) | 38 9:19v17 |
4. | Brian Peters (12) Trophy Winner | 38 6:11v10 |
5. | Don Walmsley (14) Trophy Runner Up | 38 |
6. | Nigel Morris (11) | 37 9:19v18 |
7. | Martin Baldry (13) | 37 3:5v3 |
8. | Cliff Roberts (21) | 37 9:18v17 |
9. | Alan Brooke (12) | 37 |
10. | Jonathan Copeman (16) | 36 9:20v19 |
Clwyd Vale Shield | ||
Saturday 16th May 2015 at Denbigh | ||
Denbigh 4½ Ruthin / Pwllglas 5½ |
Ron Lamb Cup CSS:68 | ||
Thursday 14th May 2015 | ||
1. | Wyn Williams Trophy Winner | 71 – 9 = 62 |
2. | Andy O’Loughlin Trophy Runner Up | 72 – 8 = 64 |
3. | Nigel Roxburgh | 70 – 5 = 65 |
4. | Glyn Williams | 81 – 14 = 67 |
5. | Dave Clayton | 79 – 11 = 68 9:32v33 |
6. | Gwilym H Williams | 81 – 13 = 68 6:20v21 |
7. | Stan Roberts MBE | 83 – 15 = 68 9:33v37 |
8. | Paul Mazurek | 76 – 8 = 68 |
9. | R Gareth Williams | 80 – 11 = 69 3:10v13 |
10. | Cliff Roberts | 90 – 21 = 69 9:35v36 |
Summer League – Week 1 CSS:69 | ||
Sunday 10th May 2015 | ||
1. | Nelly Wynne (14) | 39 |
2. | Adam Houston (4) | 38 9:19v16 |
3. | Dilwyn Wad Roberts (15) | 38 |
4. | George Williams (10) | 34 |
5. | Dylan Hughes (12) | 33 9:18v15 |
6. | Bob Jones (22) | 33 |
John Ashton Trophy (3 clubs + putter) | ||
Saturday 9th May 2015 | ||
1. | Nigel Morris (12) Trophy Winner | 38 3:7v6 |
2. | Osian Evans (12) Trophy Runner Up | 38 |
3. | Dylan Hughes (11) | 36 9:17v16 |
4. | Dave Clayton (11) | 36 |
5. | Ken Jones (19) | 34 9:19v17 |
6. | Lionel Davies (6) | 34 3:7v5 |
7. | Martin Baldry (13) | 34 6:12v11 |
8. | Elwyn Thomas (17) | 34 9:17v16 |
9. | Pete Messham (20) | 34 |
10 | Ifan Roberts (20) | 33 6:12v11 |
Bogey CSS:68 | ||
Thursday 7th May 2015 | ||
1. | Marc Shaw (13) | +3 9:+3v+1 |
2. | Elwyn Thomas (17) | +3 9:+1v-1 |
3. | Len Padmore (14) | +3 |
4. | Nelly Wynne (15) | +2 9:+3v+2 |
5. | Lionel Davies (6) | +2 9:+2v+1 |
6. | David P Jones (12) | +2 |
7. | Jonathon Jones (16) | +1 3:+3v+1 |
8. | Adam Houston (4) | +1 9:+2v0 |
9. | Elfed Jones (13) | |
10. | Gary Davies (7) | 0 9:+3v+2 |
Bank Holiday Monday – Mixed Waltz | ||
Monday 4th May 2015 | ||
1. | Alan Brooke (12), Stephanie Brooke (18), Roy Tickle (15), Tracey Ellis (11) | 96 pts |
2. | Dewi Owens (28), Helen Owens (21), Glyn Jones Fmr (26), Jean Jones (23) | 86 |
3. | Elwyn Thomas (17), Olwen Thomas (22), Alan Houghton (28), Nest Houghton (29) | 84 9:45 |
4. | Andy McColl (11), Kate McColl (26), Dilwyn Roberts (17), June Howatson (30) | 84 9:41 |
Twos | Christine Jones, Mike Thomas |
Bank Holiday Monday – Stableford CSS:68 | |||
Monday 4th May 2015 | |||
1. | D Paul Jones (13) | 39 | |
2. | Steve Lloyd (9) | 37 9:21 v 18 | |
3. | Ifan Roberts (20) | 37 6:11 v 10 | |
4. | Jonathan Bowcott (12) | 37 9:18 v 15 | |
5. | Eifion Lloyd Jones (17) | 37 | |
6. | Mike Hayward (27) | 36 | |
7. | Gary Williams (19) | 35 9:17 v 16 | |
8. | Marc Shaw (13) | 35 6:15 v 12 | |
9. | Richard Jones (14) | 35 9:16 v 15 | |
10. | Gary Davies (7) | 35 6:12 v 9 |
Monthly Medal No2 CSS:70 | ||
Saturday 2nd May 2015 | ||
1. | Jonathan Copeman (17) | 67 |
2. | Martin Baldry (14) | 68 9:32 v 36 |
3. | Elwyn Thomas (18) | 68 |
4. | Hywel Jones (14) | 69 9:33 v 35 |
5. | James Roberts (7) | 69 9:35 v 36 |
6. | Glyn Farmer Jones (26) | 69 |
7. | Steve Lloyd (9) | 70 9:33 v 38 |
8. | Glyn Williams (15) | 70 |
9. | Arwel Roberts (15) | 71 9:33 v 34 |
10. | Lionel Davies (6) | 71 9:34 v 36 |
Ken Pierce Cup 55+ Stableford CSS:70 | ||
Thursday 30th April 2015 | ||
1 | Robert Davies (13) Trophy Winner | 38 Back9: 19 v 18 |
2 | Stan Roberts MBE (16) Trophy Runner Up | 38 |
3 | Steven Baggaley (19) | 37 9: 20 v 19 |
4 | Darren Pierce (11) | 37 9: 19 v 18 |
5 | Hywel Jones (15) | 37 3: 8 v 6 |
6 | Eifion Lloyd Jones (18) | 37 |
7 | Les Wilde (19) | 36 |
8 | D Paul Jones (13) | 35 9: 21 v 19 |
9 | David Taylor (23) | 35 6: 14 v 13 |
10 | Fred Jones (21) | 35 9: 19 v 17 |
Heaton Cup Qualifier CSS:71 | ||
Saturday 25th April 2015 | ||
1. | Stuart Bowker | 79-12=67 |
2. | Ken Jones | 86-18=68 |
3. | Brian Peters | 82-12=70 9: 33v35 |
4. | Marc Shaw | 83-13=70 9: 35v36 |
5. | Roger Bruce | 86-16=70 9: 36v39 |
6. | Elfed Jones | 84-14=70 |
7. | David Clayton | 82-11=71 9: 34v36 |
8. | Lionel Davies | 77-6=71 |
9. | Stephen Lloyd | 81-9=72 9: 34v35 |
10. | Matthew Lewis Williams | 81-9=72 9: 35v36 |
11. | Carl Jones | 87-15=72 3: 11v12 |
12. | Haydn Owen | 86-14=72 9: 36v37 |
13. | Steven Baggaley | 91-19=72 6: 25v26 |
14. | Alan Brooke | 84-12=72 9: 37v38 |
15. | Kevin Parry | 77-5=72 6: 24 v25 |
Holder: Darren Foulkes |
Medal CSS:69 | ||
Thursday 23rd April 2015 | ||
1. | R Gareth Williams | 77-11=66 9: 32v33 |
2. | Adam Houston | 70-4=66 9: 33v35 |
3. | Tony Davies | 77-11=66 |
4. | Andy O’Loughlin | 75-8=67 |
5. | Allan Shone | 91-23=68 |
6. | Gwynn Jones | 93-24=69 6: 23v24 |
7. | David P Jones | 82-113=69 9: 34v35 |
8. | Eifion Jones | 87-18=69 9: 35v37 |
9. | Brian Barnett | 97-28=69 |
10. | Marc Shaw | 83-13=70 6: 21v23 |
Stableford CSS:69 | ||
Saturday 18th April 2015 | ||
1. | Emlyn Pierce (12) | 43pts |
2. | Mike Griffiths (15) | 40pts |
3. | David E Jones (10) | 39pts 6: 16v12 |
4. | Wad Roberts (16) | 39pts 9: 21v20 |
5. | Derek Davies (13) | 39pts |
6. | Stuart Bowker (12) | 38pts 9: 20v19 |
7. | Adam Houston (4) | 38pts |
8. | Marc Shaw (13) | 36pts 9: 20v19 |
9. | David Clayton (10) | 36pts 9: 19v18 |
10. | Norman L Morris (18) | 36pts |
Bogey CSS:68 | ||
Thursday 16th April 2015 | ||
1. | Andy McColl (12) | 4up 9: +2v+1 |
2. | Roger E Jones (24) | 4up |
3. | Gwilym Williams (14) | 2up 9: +2v+1 |
4. | Stuart Bowker (13) | 2up |
5. | Nigel Roxburgh (5) | 1up 10: +2v+1 |
6. | Adam Houston (4) | 1up 9: +2v+1 |
7. | David Lowe (21) | 1up 9: +1v0 |
8. | Osian Evans (11) | 1up 6: +2v-1 |
9. | Leonard Padmore (14) | 1up |
10. | David Clayton (10) | a/s 9: +2v+1 |
Monthly Medal No1 CSS:69 | ||
Saturday April 11th 2015 | ||
1. | Alan Williams | 77-13=64 |
2. | Stephen Lloyd | 76-10=66 |
3. | Huw Parry | 73-5=68 9: 33v35 |
4. | Jonathan Bowcott | 80-12=68 9: 35v36 |
5. | Paul Mazurek | 76-8=68 |
6. | Brian McBride | 78-9=69 9: 34v35 |
7. | Andy McColl | 81-12=69 |
8. | David E Jones | 81-11=70 9: 31v34 |
9. | Stuart Bowker | 83-13=70 |
10. | Brian Lewis | 82-11=71 9: 32v37 |
PRO AM | ||
Friday 10th April 2015 | ||
Professionals | ||
1. | Tim Dykes | 67 |
2. | Andrew Barnett | 68 |
3. | Gary Houston | 71 |
4. | Gareth Jones | 72 |
5. | Ben Brierley | 72 |
Team | ||
1. | Tim Dykes, Don Walmsley, Dave Clayton, Jake Hellon | 127 |
2. | Graham Neville, Gary Thomas, Steven Owens, Neil Atkinson | 130 |
3. | Jon Bevan, Stan Roberts, D Paul Jones, Carl Jones | 130 |
Longest Drive – Jake Hellon – 316yds. Nearest the Pin – Dave Clayton – Hole in one |